| Bayanin Fasaha | |
| Girman Gabaɗaya (mm) | 9350*3660*3000 |
| Tsawon Mai Na'urar Jigilar Kaya Mai Faɗi | 10450 mm |
| Kayan Tsarin | Bakin Karfe |
| Ƙarfin Wankewa | Motoci 40/H |
| Jimlar Nauyin Inji | 5500 KGS |
| Tsarin Wankewa | |
| Tsarin Fesa Ruwa | Saiti 1 |
| Feshin Shamfu | Saiti 1 |
| Feshin Kakin Shanu | Saiti 1 |
| Goga Mai Dogon Tsaye | Saiti 4 |
| Gajeren Goga Tsaye | Saiti 4 |
| Goga Mai Kwance | Saiti 1 |
| Goga Mai Zagaye | - |
| Manyan Masu Busawa | Saiti 4 |
| Masu Hura Wutar Gefe | Zaɓi |
| Bukatar Shigarwa | |
| Amfani da Ruwa | Lita 120 a kowace mota |
| Amfani da Wutar Lantarki | 0.75kw ga kowace mota |
| Girman Shigar da Wurin (mm) | 12000*4000*3200 |
| Bukatar Samar da Wutar Lantarki | Mataki na 3/380V 28-36 KW |
| Bukatar Samar da Iska | 0.25m³/min, 0.8 Mpa (2.2KW) |
| Bayanin Fasaha | ||||||||
| Girman Gabaɗaya (mm) | 3100 / 4200*1300*1600 | |||||||
| Cikakken Ikon Wankewa | Raka'a 60 | |||||||
| Cikakken Ikon Wanke Ruwa | Raka'a 10 | |||||||
| Ƙarfin Tankin Ruwa | 700 lita | |||||||
| Ƙarfin Baturi | 48V 65Ah | |||||||
| Nau'in Baturi | Batirin Lithium na BYD | |||||||
| Tsarin Inji | ||||||||
| Injin Brush | 1.2 KW Injin mai hankali | |||||||
| Motar Gudu | 1.2 KW Injin mai hankali | |||||||
| Famfon Ruwa | Delixi Bakin Pampo | |||||||
| Tsarin tuƙi | Tsarin tuƙi na forklift mai hankali | |||||||
| Tsarin Rotary | Jafananci bearing | |||||||
| Kayan Goga | Bututun ƙarfe + Goga mai kumfa da aka shigo da shi | |||||||
| Kayan Tankin Ruwa | Tankin bakin karfe | |||||||
| Kayan Tayoyi Huɗu | Tayar nailan | |||||||
| Hasken Gargaɗi | Ciki har da | |||||||
Motoci 40 a kowace awa, suna aiki ba tare da tsayawa ba.
Tsarin yana da ɗorewa, mai jure tsatsa.
Tsarin goge-goga da yawa don babu wuraren makafi.
Ƙananan Kuɗin Aiki
Ƙarancin amfani da ruwa, sinadarai da wutar lantarki.
Zaɓuɓɓukan Samfura Masu Sauƙi
Ya dace da girma dabam-dabam na shafuka da tsare-tsare.
Ingantaccen wutar lantarki da iska don amfanin kasuwanci.